Product list

[conversion]

  • kgf/mm→N/mm
    N/mm=kgf/mm×9.80665
  • N/mm→kgf/mm
    kgf/mm=N/mm×0.102
  • kgf/mm→Ibs/inch
    Ibs/inch=kgf/mm×2.2046×25.4
  • Ibs/inch→kgf/mm
    kgf/mm=Ibs/inch×0.4536÷25.4

ID62-63 series

Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6312506 62-63 125 6 71.2 468 0.67
6312508 62-63 125 8 62.8 538 0.71
6312510 62-63 125 10 67.8 696 0.96
6312512 62-63 125 12 57.7 695 0.87
6312514 62-63 125 14 55.5 783 0.96
6312516 62-63 125 16 53.5 877 1.05
6312518 62-63 125 18 53.4 977 1.17
6312520 62-63 125 20 53.3 1084 1.30
6312522 62-63 125 22 48.3 1084 1.22
6312524 62-63 125 24 48.4 1197 1.35
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6315006 62-63 150 6 93.8 563 0.8
6315008 62-63 150 8 84.6 677 0.85
6315010 62-63 150 10 74.5 745 0.92
6315012 62-63 150 12 71.5 857 0.99
6315014 62-63 150 14 71.5 999 1.11
6315016 62-63 150 16 69.3 1109 1.03
6315018 62-63 150 18 64.3 1157 1.14
6315020 62-63 150 20 62.3 1245 1.27
6315022 62-63 150 22 61.2 1347 1.2
6315024 62-63 150 24 59.2 1421 1.35
6315026 62-63 150 26 57.2 1487 1.27
6315028 62-63 150 28 56.2 1573 1.46
6315030 62-63 150 30 56.2 1685 1.4
6315032 62-63 150 32 54.2 1733 1.35
6315034 62-63 150 34 55.1 1875 1.29
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6318008 62-63 180 8 93.6 749 1.04
6318010 62-63 180 10 86.5 865 1.11
6318012 62-63 180 12 83.4 1001 1.22
6318014 62-63 180 14 80.4 1125 1.33
6318016 62-63 180 16 76.3 1221 1.45
6318018 62-63 180 18 73.3 1319 1.6
6318020 62-63 180 20 70.3 1405 1.49
6318022 62-63 180 22 68.2 1501 1.7
6318024 62-63 180 24 68.2 1637 1.61
6318026 62-63 180 26 67.2 1747 1.52
6318028 62-63 180 28 66.2 1853 1.46
6318030 62-63 180 30 62 1858 1.41
6318032 62-63 180 32 58.2 1863 1.35
6318034 62-63 180 34 55 1868 1.3
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6320006 62-63 200 6 118.8 713 1
6320008 62-63 200 8 107.6 861 1.04
6320010 62-63 200 10 100.5 1005 1.34
6320012 62-63 200 12 92.4 1109 1.44
6320014 62-63 200 14 87.4 1223 1.57
6320016 62-63 200 16 87.3 1397 2.02

MAQS coil springs share a single model for ID62 and ID63 sizes. When attaching it to ID63 dampers, there are cases where the clearance between the coil spring and the spring seat is too small. If you have a D63 damper, we recommend measuring the spring seat beforehand, and to only choose our product if the seat diameter is 62.5mm or less.

ID65 series

Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6512506 65 125 6 75.0 455 0.68
6512508 65 125 8 64.4 526 0.71
6512510 65 125 10 66.3 680 0.94
6512512 65 125 12 56.0 679 0.85
6512514 65 125 14 54.0 767 0.93
6512516 65 125 16 53.0 860 1.03
6512518 65 125 18 53.0 959 1.15
6512520 65 125 20 53.0 1063 1.28
6512522 65 125 22 47.7 1063 1.20
6512524 65 125 24 48.7 1173 1.35
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6515006 65 150 6 93.8 563 0.78
6515008 65 150 8 84.6 677 0.82
6515010 65 150 10 74.5 745 0.91
6515012 65 150 12 71.4 857 0.98
6515014 65 150 14 71.4 999 1.1
6515016 65 150 16 69.3 1109 1.01
6515018 65 150 18 64.3 1157 1.13
6515020 65 150 20 62.3 1245 1.25
6515022 65 150 22 61.2 1347 1.18
6515024 65 150 24 59.2 1421 1.3
6515026 65 150 26 57.2 1487 1.25
6515028 65 150 28 56.2 1573 1.44
6515030 65 150 30 56.2 1685 138
6515032 65 150 32 54.2 1733 1.35
6515034 65 150 34 55.1 1875 1.26
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6518006 65 180 6 106.8 641 0.97
6518008 65 180 8 93.6 749 1.02
6518010 65 180 10 86.5 865 1.08
6518012 65 180 12 83.4 1001 1.18
6518014 65 180 14 80.4 1125 1.29
6518016 65 180 16 76.3 1221 1.41
6518018 65 180 18 73.3 1319 1.55
6518020 65 180 20 70.3 1405 1.8
6518022 65 180 22 68.2 1501 1.74
6518024 65 180 24 68.2 1637 1.65
6518026 65 180 26 67.2 1747 1.56
6518028 65 180 28 66.2 1853 1.5
6518030 65 180 30 61.9 1858 1.44
6518032 65 180 32 58.2 1863 1.38
6518034 65 180 34 54.9 1868 1.34
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
6520006 65 200 6 118.2 713 1.2
6520008 65 200 8 107.6 861 1.26
6520010 65 200 10 100.5 1005 1.31
6520012 65 200 12 92.4 1109 1.41
6520014 65 200 14 87.4 1223 1.53
6520016 65 200 16 87.3 1397 1.95

ID70 series

Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
7015006 70 150 6 81.8 499 0.81
7015008 70 150 8 78.6 646 0.85
7015010 70 150 10 67.5 727 0.92
7015012 70 150 12 67.4 818 0.99
7015014 70 150 14 65.0 912 1.11
7015016 70 150 16 62.8 1012 1.03
7015018 70 150 18 60.8 1119 1.14
7015020 70 150 20 58.9 1231 1.27
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
7018006 70 180 6 80.0 496 0.799
7018008 70 180 8 85.7 729 1.213
7018010 70 180 10 79.3 817 1.294
7018012 70 180 12 81.1 1013 1.633
7018014 70 180 14 70.9 1012 1.497
7018016 70 180 16 68.7 1120 1.624
7018018 70 180 18 61.8 1119 1.52
7018020 70 180 20 60.9 1234 1.661
Model no. Inside diameter (mm) Free length (mm) Spring Rate (kgf/mm) Max. stroke (mm) Max. load (kg) Product weight (kg)
7020006 70 200 6 90.5 570 0.981
7020008 70 200 8 75.1 647 0.989
7020010 70 200 10 76.1 818 1.26
7020012 70 200 12 81.1 1013 1.633
7020014 70 200 14 78.5 1120 1.771
7020016 70 200 16 76.1 1233 1.916